Property Attributes
- MLS#FC320834
- TypeSingle Family
- Listing Status Pending
- CountySt Johns
- CityST AUGUSTINE
- AreaSaint Augustine
- NeighborhoodSEA PLACE A
- Zip32080
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 7367
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to Sea Place, a beach-side resort style community on beautiful Anastasia Island. This thoughtfully remodeled 3 bedroom / 3 bath single family home is located perfectly two doors down from the clubhouse and community pool, and only a short walk to the tennis courts or private beach access. Through the front door you'll immediately notice an airy open floor plan with high vaulted tongue and groove ceilings. The kitchen has luxury Cafe appliances, quartz countertops, plenty of cabinetry for storage, and a beautiful butcher block topped island overlooking the living and dining areas. The roomy master suite boasts an upgraded bathroom with a large walk-in shower, and the second bedroom also has it's own ensuite bath with a walk-in shower. There is a third guest bedroom with walk-in closet and another updated guest bathroom with a tub/shower combo. Outside you'll find a spacious covered and screened patio , a perfect place for an after dinner cocktail or morning coffee. The home is being offered fully furnished and rental ready. Yes, the ping-pong table and beach chairs can convey. The Sea Place community offers its guests and residents a plethora of amenities that include; private beach access, two pools, clubhouse, racquetball, bocce, basketball, and tennis courts. Ideally located just minutes from historic downtown or St. Augustine Beach and walking, or biking distance, to area restaurants, coffee shops, and shopping. Quality, convenience, and beach side relaxation can be found at Sea Fair Dive... Schedule a showing today.
| Price History | |
|---|---|
| 8/24/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PSD |
| HOA Fee | 247 |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Pool,Racquetball,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 85 |
| Assoc Fee Paid Per | Monthly |
| County | St Johns |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Pool,Racquetball,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SEA PLACE A |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SR 312, head south on A1A, Turn left (Oceanside) at Sea Place community, Thru stop sign bear left, 1704 Sea Fair Drive is second house on the right. |
| City | ST AUGUSTINE |
| Body of Water | ATLANTIC OCEAN |
| Association Name | Sandy Lewis / May Management |
| Senior Community Y/N | false |
| MLS Area | 32080 - Saint Augustine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 7367 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320834 |
| AssociationName2 | Sea Place Masster Assoc. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Tax Lot | 2 |
| Virtual Tour | https://tour.goodthinghomes.com/order/1b8ae6e9-c48a-47d7-a6e3-c6b71f23a17c?version=5_125&branding=false |
| Legal Description | 19/29-30 SEA PLACE UNIT A LOT 2 OR6026/953 |
| Water Access Type | Beach |
| Minimum Lease | 1 Week |
| Water Access Y/N | true |
| Monthly HOA Amount | 247 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 3485 |
| Foundation Details | Slab |
| Building Area Total | 168 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:42 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:42 AM UTC